GEWTEC LTD.
棋盤格校準(zhǔn)目標(biāo)板用于二維工業(yè)和機(jī)器視覺相機(jī)的校準(zhǔn),用于檢測(cè)圖像畸變或傳感器問題,以保證測(cè)量精度。這些棋盤格目標(biāo)板采用堅(jiān)硬的象牙色和乳白色玻璃基片,因此不會(huì)使圖案彎曲。這些棋盤格目標(biāo)板能最大程度地降低背射陰影的影響,使它們成為具有廣泛視場(chǎng)的成像系統(tǒng)反射照明校準(zhǔn)的理想選擇。這些目標(biāo)板提供各種尺寸,以補(bǔ)充視場(chǎng)較大或較小的相機(jī).
尺寸穩(wěn)定的玻璃基片上的鉻圖案
經(jīng)優(yōu)化適用于成像系統(tǒng)的反射照明校準(zhǔn)
從 20mm 起的各種尺寸適用于較大和較小視場(chǎng)
| 標(biāo)題 | 產(chǎn)品編碼 | 涂層 | 基底 | 模型大小 (mm) | 尺寸 (mm) | 厚度 (mm) | NIST Certification | RoHS 2015 |
| 20 x 20mm Opal Checkerboard Target | 12-197 | Blue Chrome (reflectivity <7% @ 550nm) | Opal Glass | 0.2 x 0.2 ±0.002 | 20 x 20 ±0.10 | 1.52 ±0.10 | No | 符合標(biāo)準(zhǔn) |
| 20 x 20mm Opal Checkerboard Target NIST Certified | 20-283 | Blue Chrome (reflectivity <7% @ 550nm) | Opal Glass | 0.2 x 0.2 ±0.002 | 20 x 20 ±0.10 | 1.52 ±0.10 | Yes | |
| 20 x 20mm Glass Checkerboard Target | 15-974 | Low Reflective Chrome (reflectivity <25% at 550nm) | Float Glass | 0.2 x 0.2 ±0.002 | 20 x 20 ±0.10 | 1.52 ±0.10 | No | 符合標(biāo)準(zhǔn) |
| 20 x 20mm Glass Checkerboard Target NIST Certified | 29-425 | Low Reflective Chrome (reflectivity <25% at 550nm) | Float Glass | 0.2 x 0.2 ±0.002 | 20 x 20 ±0.10 | 1.52 ±0.10 | Yes | |
| 30 x 30mm Opal Checkerboard Target | 12-198 | Blue Chrome (reflectivity <7% @ 550nm) | Opal Glass | 0.4 x 0.4 ±0.002 | 30 x 30 ±0.10 | 1.52 ±0.10 | No | 符合標(biāo)準(zhǔn) |
| 30 x 30mm Opal Checkerboard Target NIST Certified | 29-426 | Blue Chrome (reflectivity <7% @ 550nm) | Opal Glass | 0.4 x 0.4 ±0.002 | 30 x 30 ±0.10 | 1.52 ±0.10 | Yes | |
| 30 x 30mm Glass Checkerboard Target | 15-975 | Low Reflective Chrome (reflectivity <25% at 550nm) | Float Glass | 0.4 x 0.4 ±0.002 | 30 x 30 ±0.10 | 1.52 ±0.10 | No | 符合標(biāo)準(zhǔn) |
| 30 x 30mm Glass Checkerboard Target NIST Certified | 29-427 | Low Reflective Chrome (reflectivity <25% at 550nm) | Float Glass | 0.4 x 0.4 ±0.002 | 30 x 30 ±0.10 | 1.52 ±0.10 | Yes | |
| 40 x 40mm Opal Checkerboard Target | 12-199 | Blue Chrome (reflectivity <7% @ 550nm) | Opal Glass | 0.6 x 0.6 ±0.002 | 40 x 40 ±0.10 | 1.52 ±0.10 | No | 符合標(biāo)準(zhǔn) |
| 40 x 40mm Opal Checkerboard Target NIST Certified | 29-428 | Blue Chrome (reflectivity <7% @ 550nm) | Opal Glass | 0.6 x 0.6 ±0.002 | 40 x 40 ±0.10 | 1.52 ±0.10 | Yes | |
| 40 x 40mm Glass Checkerboard Target | 15-976 | Low Reflective Chrome (reflectivity <25% at 550nm) | Float Glass | 0.6 x 0.6 ±0.002 | 40 x 40 ±0.10 | 1.52 ±0.10 | No | 符合標(biāo)準(zhǔn) |
| 40 x 40mm Glass Checkerboard Target NIST Certified | 29-429 | Low Reflective Chrome (reflectivity <25% at 550nm) | Float Glass | 0.6 x 0.6 ±0.002 | 40 x 40 ±0.10 | 1.52 ±0.10 | Yes | |
| 50 x 50mm Opal Checkerboard Target | 12-200 | Blue Chrome (reflectivity <7% @ 550nm) | Opal Glass | 0.8 x 0.8 ±0.002 | 50 x 50 ±0.10 | 1.52 ±0.10 | No | 符合標(biāo)準(zhǔn) |
| 50 x 50mm Opal Checkerboard Target NIST Certified | 29-430 | Blue Chrome (reflectivity <7% @ 550nm) | Opal Glass | 0.8 x 0.8 ±0.002 | 50 x 50 ±0.10 | 1.52 ±0.10 | Yes | |
| 50 x 50mm Glass Checkerboard Target | 15-977 | Low Reflective Chrome (reflectivity <25% at 550nm) | Float Glass | 0.8 x 0.8 ±0.002 | 50 x 50 ±0.10 | 1.52 ±0.10 | No | 符合標(biāo)準(zhǔn) |
| 50 x 50mm Glass Checkerboard Target NIST Certified | 29-431 | Low Reflective Chrome (reflectivity <25% at 550nm) | Float Glass | 0.8 x 0.8 ±0.002 | 50 x 50 ±0.10 | 1.52 ±0.10 | Yes | |
| 60 x 60mm Opal Checkerboard Target | 12-201 | Blue Chrome (reflectivity <7% @ 550nm) | Opal Glass | 1.0 x 1.0 ±0.002 | 60 x 60 ±0.10 | 1.52 ±0.10 | No | 符合標(biāo)準(zhǔn) |
| 60 x 60mm Opal Checkerboard Target NIST Certified | 29-432 | Blue Chrome (reflectivity <7% @ 550nm) | Opal Glass | 1.0 x 1.0 ±0.002 | 60 x 60 ±0.10 | 1.52 ±0.10 | Yes | |
| 60 x 60mm Glass Checkerboard Target | 15-978 | Low Reflective Chrome (reflectivity <25% at 550nm) | Float Glass | 1.0 x 1.0 ±0.002 | 60 x 60 ±0.10 | 1.52 ±0.10 | No | 符合標(biāo)準(zhǔn) |
| 60 x 60mm Glass Checkerboard Target NIST Certified | 29-433 | Low Reflective Chrome (reflectivity <25% at 550nm) | Float Glass | 1.0 x 1.0 ±0.002 | 60 x 60 ±0.10 | 1.52 ±0.10 | Yes | |
| 80 x 80mm Opal Checkerboard Target | 12-202 | Blue Chrome (reflectivity <7% @ 550nm) | Opal Glass | 1.4 x 1.4 ±0.005 | 80 x 80 ±0.10 | 1.52 ±0.10 | No | 符合標(biāo)準(zhǔn) |
| 80 x 80mm Opal Checkerboard Target NIST Certified | 29-434 | Blue Chrome (reflectivity <7% @ 550nm) | Opal Glass | 1.4 x 1.4 ±0.005 | 80 x 80 ±0.10 | 1.52 ±0.10 | Yes | |
| 80 x 80mm Glass Checkerboard Target | 15-979 | Low Reflective Chrome (reflectivity <25% at 550nm) | Float Glass | 1.4 x 1.4 ±0.005 | 80 x 80 ±0.10 | 1.52 ±0.10 | No | 符合標(biāo)準(zhǔn) |
| 80 x 80mm Glass Checkerboard Target NIST Certified | 29-435 | Low Reflective Chrome (reflectivity <25% at 550nm) | Float Glass | 1.4 x 1.4 ±0.005 | 80 x 80 ±0.10 | 1.52 ±0.10 | Yes |
.png)